<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Kitesurfing Waterproof GPS Watch Review: Garmin Forerunner 220</title>
	<atom:link href="http://kitesurfing.com.au/?feed=rss2&#038;p=4258" rel="self" type="application/rss+xml" />
	<link>http://kitesurfing.com.au/?p=4258</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2017 23:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>By: Mark</title>
		<link>http://kitesurfing.com.au/?p=4258#comment-28</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 17 Nov 2014 04:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitesurfing.com.au/?p=4258#comment-28</guid>
		<description><![CDATA[Hi

I just got one of these - only thing that seems to be missing is a screen field for max speed?  Be nice to have that during a session.

Any idea if it can be configured for that?  I couldn&#039;t find it.

Cheers]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I just got one of these &#8211; only thing that seems to be missing is a screen field for max speed?  Be nice to have that during a session.</p>
<p>Any idea if it can be configured for that?  I couldn&#8217;t find it.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uffe</title>
		<link>http://kitesurfing.com.au/?p=4258#comment-27</link>
		<dc:creator><![CDATA[Uffe]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 18:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitesurfing.com.au/?p=4258#comment-27</guid>
		<description><![CDATA[Hi Michael, what you wan´t for that job, is an Xensr. Try look it up :-)]]></description>
		<content:encoded><![CDATA[<p>Hi Michael, what you wan´t for that job, is an Xensr. Try look it up <img src="http://kitesurfing.com.au/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://kitesurfing.com.au/?p=4258#comment-26</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 03:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitesurfing.com.au/?p=4258#comment-26</guid>
		<description><![CDATA[Hi, can you see actual heights of individual sent jumps?  For example, I think I am jumping 30 ft vertically in my head and 20 feet out, but in reality how high/far did it go?  Would love to know if this can measure that.]]></description>
		<content:encoded><![CDATA[<p>Hi, can you see actual heights of individual sent jumps?  For example, I think I am jumping 30 ft vertically in my head and 20 feet out, but in reality how high/far did it go?  Would love to know if this can measure that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
